Mustang Horse Power History
How much power did ford generate with its pony car over the years?

HP ratings of the Fox-bodied V8 Mustangs

Year

Displ.

Intake

HP

1979 5.0 2 bbl 140
1980-81 4.2 2 bbl 120
1982 5.0 2 bbl 157
4.2 (w/auto) 2 bbl 120
1983 5.0 4 bbl 175
1984 5.0 4 bbl 175
Throttle body FI (w/auto) 165
1985 5.0 4 bbl 210
Throttle body FI (w/auto) 180
1986 5.0 SEFI SD 200
1987 5.0 SEFI SD 225
1988 5.0 SEFI SD, MAF (Calif) 225
1989-92 5.0 SEFI MAF 225
1993 5.0 SEFI MAF 205
5.0 Cobra SEFI MAF 235

 

Power ratings of the SN95 GT's & Cobra's

Year Displ. Valve train HP Torque
1994-95 5.0 OHV 215 @ 4200 285 @ 3400
  5.0 OHV 240 @ 4800 285 @ 4000
1996-97 4.6 SOHC 215 @ 4400 285 @ 3500
  4.6 DOHC 305 @ 5800 300 @ 4800
1998 4.6 SOHC 225 @ 4750 290 @ 3500
  4.6 DOHC 305 @ 5800 300 @ 4800
1999-02 4.6 SOHC 260 @ 5250 300 @ 4000
  4.6 DOHC 320 @ 6000 317 @ 4750
2001 Bullitt 4.6 SOHC 265 @ 5250 315 @ 4000
2003 MachI 4.6 DOHC 305 @ 5800 320 @ 4200
2003-04 4.6 DOHC 390 @ 6000 390 @ 3500


Navigation
Home
Site Map
Search
Newest Articles
APC Seats

AFM PMS

SN95 DIY Turbo
Lower Control Arms
Battery Relocation
Front Coil Overs
Rear Coil Overs
Caster Camber Plates
331 Stroker Install
 
Advertisers!
Ford Mustang - ford mustang discussion forum and club for ford mustang owners and enthusiasts. 
Parking Consultants  parking consultants, engineers and architects specializing in parking garages and consulting.
Monroe - your source for Monroe shocks & struts
Bad Credit Auto Loans  let us help you make your dreams come true!
Advertise
Home | Site Map Copyright 2005 CrazyMustang.com